Thursday Evening Practice

  • 09 Feb 2023
  • 27 Mar 2025
  • 105 sessions
  • 09 Feb 2023, 7:30 PM 9:00 PM (EST)
  • 16 Feb 2023, 7:30 PM 9:00 PM (EST)
  • 23 Feb 2023, 7:30 PM 9:00 PM (EST)
  • 02 Mar 2023, 7:30 PM 9:00 PM (EST)
  • 09 Mar 2023, 7:30 PM 9:00 PM (EST)
  • 23 Mar 2023, 7:30 PM 9:00 PM (EDT)
  • 30 Mar 2023, 7:30 PM 9:00 PM (EDT)
  • 06 Apr 2023, 7:30 PM 9:00 PM (EDT)
  • 13 Apr 2023, 7:30 PM 9:00 PM (EDT)
  • 20 Apr 2023, 7:30 PM 9:00 PM (EDT)
  • 27 Apr 2023, 7:30 PM 9:00 PM (EDT)
  • 04 May 2023, 7:30 PM 9:00 PM (EDT)
  • 11 May 2023, 7:30 PM 9:00 PM (EDT)
  • 18 May 2023, 7:30 PM 9:00 PM (EDT)
  • 25 May 2023, 7:30 PM 9:00 PM (EDT)
  • 01 Jun 2023, 7:30 PM 9:00 PM (EDT)
  • 08 Jun 2023, 7:30 PM 9:00 PM (EDT)
  • 15 Jun 2023, 7:30 PM 9:00 PM (EDT)
  • 22 Jun 2023, 7:30 PM 9:00 PM (EDT)
  • 29 Jun 2023, 7:30 PM 9:00 PM (EDT)
  • 06 Jul 2023, 7:30 PM 9:00 PM (EDT)
  • 13 Jul 2023, 7:30 PM 9:00 PM (EDT)
  • 20 Jul 2023, 7:30 PM 9:00 PM (EDT)
  • 27 Jul 2023, 7:30 PM 9:00 PM (EDT)
  • 03 Aug 2023, 7:30 PM 9:00 PM (EDT)
  • 10 Aug 2023, 7:30 PM 9:00 PM (EDT)
  • 17 Aug 2023, 7:30 PM 9:00 PM (EDT)
  • 24 Aug 2023, 7:30 PM 9:00 PM (EDT)
  • 31 Aug 2023, 7:30 PM 9:00 PM (EDT)
  • 14 Sep 2023, 7:30 PM 9:00 PM (EDT)
  • 28 Sep 2023, 7:30 PM 9:00 PM (EDT)
  • 05 Oct 2023, 7:30 PM 9:00 PM (EDT)
  • 12 Oct 2023, 7:30 PM 9:00 PM (EDT)
  • 19 Oct 2023, 7:30 PM 9:00 PM (EDT)
  • 16 Nov 2023, 7:30 PM 9:00 PM (EST)
  • 30 Nov 2023, 7:30 PM 9:00 PM (EST)
  • 07 Dec 2023, 7:30 PM 9:00 PM (EST)
  • 14 Dec 2023, 7:30 PM 9:00 PM (EST)
  • 21 Dec 2023, 7:30 PM 9:00 PM (EST)
  • 28 Dec 2023, 7:30 PM 9:00 PM (EST)
  • 04 Jan 2024, 7:30 PM 9:00 PM (EST)
  • 11 Jan 2024, 7:30 PM 9:00 PM (EST)
  • 18 Jan 2024, 7:30 PM 9:00 PM (EST)
  • 25 Jan 2024, 7:30 PM 9:00 PM (EST)
  • 01 Feb 2024, 7:30 PM 9:00 PM (EST)
  • 08 Feb 2024, 7:30 PM 9:00 PM (EST)
  • 15 Feb 2024, 7:30 PM 9:00 PM (EST)
  • 22 Feb 2024, 7:30 PM 9:00 PM (EST)
  • 29 Feb 2024, 7:30 PM 9:00 PM (EST)
  • 07 Mar 2024, 7:30 PM 9:00 PM (EST)
  • 14 Mar 2024, 7:30 PM 9:00 PM (EDT)
  • 21 Mar 2024, 7:30 PM 9:00 PM (EDT)
  • 28 Mar 2024, 7:30 PM 9:00 PM (EDT)
  • 04 Apr 2024, 7:30 PM 9:00 PM (EDT)
  • 11 Apr 2024, 7:30 PM 9:00 PM (EDT)
  • 18 Apr 2024, 7:30 PM 9:00 PM (EDT)
  • 25 Apr 2024, 7:30 PM 9:00 PM (EDT)
  • 02 May 2024, 7:30 PM 9:00 PM (EDT)
  • 09 May 2024, 7:30 PM 9:00 PM (EDT)
  • 16 May 2024, 7:30 PM 9:00 PM (EDT)
  • 23 May 2024, 7:30 PM 9:00 PM (EDT)
  • 30 May 2024, 7:30 PM 9:00 PM (EDT)
  • 06 Jun 2024, 7:30 PM 9:00 PM (EDT)
  • 13 Jun 2024, 7:30 PM 9:00 PM (EDT)
  • 20 Jun 2024, 7:30 PM 9:00 PM (EDT)
  • 27 Jun 2024, 7:30 PM 9:00 PM (EDT)
  • 04 Jul 2024, 7:30 PM 9:00 PM (EDT)
  • 11 Jul 2024, 7:30 PM 9:00 PM (EDT)
  • 18 Jul 2024, 7:30 PM 9:00 PM (EDT)
  • 25 Jul 2024, 7:30 PM 9:00 PM (EDT)
  • 01 Aug 2024, 7:30 PM 9:00 PM (EDT)
  • 08 Aug 2024, 7:30 PM 9:00 PM (EDT)
  • 15 Aug 2024, 7:30 PM 9:00 PM (EDT)
  • 22 Aug 2024, 7:30 PM 9:00 PM (EDT)
  • 29 Aug 2024, 7:30 PM 9:00 PM (EDT)
  • 05 Sep 2024, 7:30 PM 9:00 PM (EDT)
  • 12 Sep 2024, 7:30 PM 9:00 PM (EDT)
  • 19 Sep 2024, 7:30 PM 9:00 PM (EDT)
  • 26 Sep 2024, 7:30 PM 9:00 PM (EDT)
  • 03 Oct 2024, 7:30 PM 9:00 PM (EDT)
  • 10 Oct 2024, 7:30 PM 9:00 PM (EDT)
  • 17 Oct 2024, 7:30 PM 9:00 PM (EDT)
  • 24 Oct 2024, 7:30 PM 9:00 PM (EDT)
  • 31 Oct 2024, 7:30 PM 9:00 PM (EDT)
  • 07 Nov 2024, 7:30 PM 9:00 PM (EST)
  • 14 Nov 2024, 7:30 PM 9:00 PM (EST)
  • 21 Nov 2024, 7:30 PM 9:00 PM (EST)
  • 28 Nov 2024, 7:30 PM 9:00 PM (EST)
  • 05 Dec 2024, 7:30 PM 9:00 PM (EST)
  • 12 Dec 2024, 7:30 PM 9:00 PM (EST)
  • 19 Dec 2024, 7:30 PM 9:00 PM (EST)
  • 26 Dec 2024, 7:30 PM 9:00 PM (EST)
  • 02 Jan 2025, 7:30 PM 9:00 PM (EST)
  • 09 Jan 2025, 7:30 PM 9:00 PM (EST)
  • 16 Jan 2025, 7:30 PM 9:00 PM (EST)
  • 23 Jan 2025, 7:30 PM 9:00 PM (EST)
  • 30 Jan 2025, 7:30 PM 9:00 PM (EST)
  • 06 Feb 2025, 7:30 PM 9:00 PM (EST)
  • 13 Feb 2025, 7:30 PM 9:00 PM (EST)
  • 20 Feb 2025, 7:30 PM 9:00 PM (EST)
  • 27 Feb 2025, 7:30 PM 9:00 PM (EST)
  • 06 Mar 2025, 7:30 PM 9:00 PM (EST)
  • 13 Mar 2025, 7:30 PM 9:00 PM (EDT)
  • 20 Mar 2025, 7:30 PM 9:00 PM (EDT)
  • 27 Mar 2025, 7:30 PM 9:00 PM (EDT)
  • In Person and Zoom

Thursday Evening Practice

This is a hybrid event: in person at our Hospital Drive location, and also on Zoom at our regular Zoom link (click here). We begin at 7:30 and sit together for 40 minutes. After this Gareth will offer a talk about a segment of source material (e.g. a sutta/ sutra, or extract, or a practice text), then open up for questions, reflections and discussion.

This is open to all and no prior knowledge of the source texts - or even of Buddhism! - is required.

Schedule

We are currently (and for the foreseeable future) alternating two bodies of work in these talks, one with a heavy Zen basis, the other based on a Pali Canon text (the Therigatha) and a wide array of Chinese sources: 
  • Koans from the Mumonkan, using Shibayama's "Zen Comments on the Mumonkan" as the primary text (though it is by no means necessary to have a copy: Gareth will cover all the necessary material in the class)
  • Poems of awakening by Indian and Chinese women and nuns. The primary texts Gareth will be drawing from are "First Buddhist Women" by Susan Murcott and "Daughters of Emptiness" by Beata Grant. As for the Mumonkan sessions, there is no need to own or to have read the books; Gareth will cover all the necessary material.
Each talk will be self-contained and stand independently, so feel free to drop in occasionally and to not do so when you feel like it. Each of the series of talks will run for several months.

 Dates

Topic/Material

 Apr 25th  Poems of Indian and Chinese nuns and women (cont)
 May 2nd  Koans from Mumonkan (cont - #11)
 May 9th  Koans from Mumonkan (cont - #12)
 May 16th  Poems of Indian and Chinese nuns and women (cont)
 May 23rd  Poems of Indian and Chinese nuns and women (cont)
 May 30th  Koans from Mumonkan (cont - #13)
 June 6th  Koans from Mumonkan (cont - #14)

Future Topics

Future texts and topics will be announced soon.
Powered by Wild Apricot Membership Software